Place of Origin: | China |
Model Number: | PROX-LCF48 |
Minimum Order Quantity: | 10sqm |
---|---|
Price: | USD155-USD165/sqm |
Packaging Details: | Strong carton |
Delivery Time: | 3-7 working days |
Payment Terms: | Western Union, T/T, Paypal |
Supply Ability: | 40000sqm per month |
Name: | Self Adhesive Smart Film | Color: | Milky White |
---|---|---|---|
VLT(ON): | ≥80% | VLT(OFF): | ≥55% |
Viewing Angle: | > 150° | Provide: | By Roll Or Customized Sheet Size |
Operating Voltage: | 48VAC | Power Consumption: | < 5W/m2 |
Roll Width: | 1200/1500/1800mm |
Contact: Lina Chen
Skype: alina20120717
Email: linachen@itopop.com
PROX-LCF48
48VAC PDLC film is designed higher transparent and lower haze at low voltage,then a lower consumption per sq.m, and a bigger view angle when power on(transparent).
Film non adhesive regular width 1200mm,1500mm,1800mm
Item | Mode | Normal Type(Indoor) | |
Optical Characteristics | Visible Light Transmission | ON | ≥80% |
OFF | ≥55% | ||
Haze | ON | < 4% | |
OFF | > 90% | ||
Viewing Angle | ON | > 150° | |
UV transmittance ( 280-380 ) |
OFF | 12.11 | |
ON | 17.17 | ||
IR transmittance ( 780-1400 ) |
OFF | 66.8 | |
ON | 83.87 | ||
Total barrier ratio | OFF | 38 | |
ON | 20 | ||
Electrical Characteristics |
Operating voltage | ON | 48VAC |
Response time | On → Off | ≤200ms | |
Off → On | ≤10ms | ||
Power Consumption | ON | < 5W/m2 | |
Size | Regular width | / | 1200,1500,1800mm |
Supply form | / | 50m roll or precut sheet | |
Color | / | / |
White
|
Environmental Characteristics |
Working temperature | / | -10 ~ 60 ℃ |
Storage temperature | / | -20 ~ 60 ℃ | |
Life time | ON | > 80000hours | |
Net weight | 0.47kg/ ㎡ |